The Full Playbook • Section-by-Section • Checkbox-by-Checkbox
Click any checklist item to check it off. Progress saves automatically in your browser.
Phone: (334) 545-1076
Email: hello@4corelabs.com
Website: 4corelabs.com
Address: 338 Hawridge Rd, Ozark, AL 36360
Venmo: @4CoreLabs
CashApp: $4CoreLabs
Zelle: [your email]
Bank: ___________
LLC: 4CoreLabs LLC
EIN: ___________
Sales Tax #: ___________
Insurance: State Farm 334-774-5156
PC repair, custom builds, WiFi, TV mounting, home setup, data backup
This is your Trojan Horse. Gets you in the door. Everything else follows.
Free AI tutoring for orphans, foster kids, and schools. 51 subjects, 1,021 topics, 7,038 books.
Computers get donated with GAIA loaded. No license cost = Linux Mint.
Business websites ($300-800), resumes ($50-75), LinkedIn ($40), Google Business ($50)
AI-powered but customers never know. Position as "4CoreLabs Digital Services."
Recycle old computers, find sponsors, partner with orphanages/family care homes
Donations MARKET the repair shop. Cyclical — brand feeds mission feeds brand.
| Insurance (State Farm) | $60/mo |
| Phone line | $50/mo |
| Website hosting (Cloudflare) | $20/mo |
| Gas (local driving) | $100/mo |
| Marketing (flyers, business cards) | $30/mo |
| Misc (tools, parts, supplies) | $50/mo |
| TOTAL | $310/mo |
5 repairs x $75 = $375/month = PROFITABLE
Everything after $311 is profit. Your nearest competitor is 30 minutes away in Dothan and charges double.
Population: ~14,000
Local computer repair shops: ZERO
Nearest competitor: Dothan, 30 min away, double the price
65-75% of disposable income in area
Military families rotate every 2-3 years (always new customers)
Paydays: 1st and 15th of every month = hottest days
| Month | Target | Focus |
|---|---|---|
| 1 | $500 | Get legal, first 3-5 customers |
| 2 | $1,000 | Word of mouth, Facebook posts |
| 3 | $1,500 | First retainer, first audit |
| 4 | $2,500 | Referral network active |
| 5 | $3,500 | 2-3 retainers |
| 6 | $4,000 | Website clients rolling in |
| 7 | $4,500 | GAIA donations visible |
| 8 | $5,500 | Price raise round 1 |
| 9 | $6,500 | 5+ retainers |
| 10 | $7,500 | Holiday push |
| 11 | $8,000 | Year-end audit sales |
| 12 | $8,500 | Planning Year 2 |
| YEAR 1 | ~$55,000 |
Tells you WHO to target, WHERE to find them, WHEN to post
Use for: Google Business optimization, Facebook ad ideas, military payday timing
Writes your phone greetings, Facebook posts, pitch scripts, follow-up texts
Use for: Any time you need words — scripts, posts, emails, pitches
Tracks your numbers, finds trends, tells you what to raise/kill
Use for: Weekly scorecard review, price decisions, what services are working
Plans your next 90 days, handles growth decisions, risk management
Use for: "What should I do next?" — big-picture planning and prioritizing
Go.
Getting the legal and money stuff done so you can actually operate.
Get a notebook. Write these EXACTLY. Don't change them for 3 months.
| Service | Price | Time | $/Hour |
|---|---|---|---|
| Diagnose (tell them what's wrong) | $40* | 15-30 min | $80-160 |
| Virus / malware removal | $75 | 1-2 hrs | $38-75 |
| PC cleanup & speed-up | $75 | 45 min | $100 |
| Blue screen / crash fix | $75 | 1-2 hrs | $38-75 |
| Boot failure repair | $75 | 1-2 hrs | $38-75 |
| Laptop screen replacement | $100 + parts | 30-45 min | $133-200 |
| Desktop repair (hardware swap) | $85 + parts | 30-45 min | $113-170 |
| Custom PC build (labor only) | $150 | 3-5 hrs | $30-50 |
| RAM upgrade | $40 + parts | 20-30 min | $80-120 |
| SSD upgrade | $60 + parts | 45-60 min | $60-80 |
| Power supply replacement | $60 + parts | 30-45 min | $80-120 |
| Hard drive replacement | $60 + parts | 1-2 hrs | $30-60 |
*$40 diagnosis applied to repair cost if they hire you. Parts markup: 15-20% above cost.
| Service | Price | Time |
|---|---|---|
| Fresh Windows install | $75 | 30-45 min |
| Windows install + all drivers | $100 | 1 hr |
| Windows install + full setup | $150 | 2-3 hrs |
| Linux install (labor only) | $100 | 1 hr |
| Linux install + full setup | $175 | 2-3 hrs |
| Dual boot (Windows + Linux) | $150 | 2-3 hrs |
| Linux gaming setup | $200 | 3 hrs |
| Linux AI/programming setup | $200 | 3 hrs |
| Linux business setup | $200 | 3 hrs |
| Linux server setup | $250 | 4 hrs |
| Data backup (copy files) | $50 | 30 min-1 hr |
| Data transfer (old PC to new PC) | $75 | 1-2 hrs |
| Secure data wipe | $50 | 1-4 hrs |
| Service | Price |
|---|---|
| WiFi setup / fix | $100 |
| WiFi troubleshooting (on-site) | $100 |
| WiFi extender setup | $50 |
| WiFi mesh system setup | $125 |
| TV wall mounting | $75 |
| TV setup + mounting | $100 |
| Soundbar mounting | $50 |
| Cable hiding | $25-50 |
| Printer setup | $50 |
| Router setup / replacement | $75 |
| Smart home device setup | $50 |
| On-site (Ozark) | FREE |
| On-site (Fort Novosel) | FREE |
| Service | Price |
|---|---|
| Small business website | $300-800 |
| Website refresh | $150+ |
| Google Business Profile setup | $50 |
| Professional resume | $50 |
| Resume + cover letter | $75 |
| Military transition resume | $75 |
| LinkedIn profile | $40 |
| Domain registration help | $25 |
| Business email setup | $50 |
| Tier | Price | What They Get |
|---|---|---|
| Tier 1 — Basic Watch | $100/mo | 1 visit/month (1 hr), text support, WiFi check, virus scan, software updates, printer check |
| Tier 2 — Business Standard | $250/mo | 2 visits/month (2 hrs each), priority text, all Tier 1 + full scans, backup check, all PCs updated, email/peripheral check |
| Tier 3 — Full IT Partner | $500/mo | 4-5 visits/month, same-day response, all Tier 2 + network security, website check, tech roadmap |
| Service | Price |
|---|---|
| Quick Scan (3-5 page report) | $200-300 |
| Full Audit (10-15 page report) | $500-1,000 |
| Monthly Audit Subscription | $300-500/mo |
| Partnership Matchmaking | $500-1,000 |
Getting people to know you exist and trust you enough to call.
| Day | Type | Example |
|---|---|---|
| Monday | Tech Tip | "3 signs your computer has a virus: 1. It's super slow 2. Random pop-ups 3. Programs opening by themselves. If this sounds like your PC, bring it by — virus removal is $75." |
| Wednesday | Social Proof | "Just fixed a blue screen issue for a Fort Novosel family in under 2 hours. Their PC is running like new again. 30-day warranty on all repairs. (334) 545-1076" |
| Friday | Fun/Relatable | "Your computer is like a car — skip oil changes and it breaks down. Skip updates and it slows to a crawl. Bring yours in for a $75 tune-up and we'll have it flying again." |
| 1st or 15th | PAYDAY POST | "Happy payday Fort Novosel! If your tax refund or PCS check is burning a hole in your pocket, I can build you a custom gaming PC that'll crush anything at the PX. DM me or call (334) 545-1076" |
Exact words to say, write, and post. Don't reinvent — use these.
"4CoreLabs is a computer repair and technology services company right here in Ozark. We do everything from virus removal and PC builds to WiFi setup and business websites. No trip to Dothan needed."
"We serve Fort Novosel families with fast, reliable computer repair right here in Ozark. Free on-site visits on base and a 10% military discount on everything. We know PCS season is stressful — let us handle the tech."
"We keep small businesses running by handling all their tech — from computer repairs and WiFi fixes to monthly maintenance plans and business websites. Think of us as your IT department for a fraction of the cost."
"Through our GAIA Education program, we donate refurbished computers loaded with free AI-powered learning tools to orphanages and foster homes. Every repair we do helps fund the next donation."
"Hey! Thanks for reaching out. This is Joshua with 4CoreLabs. What's going on with your computer? I can usually give you a rough estimate right over text."
"Hey [name]! I took a look at your computer and found [problem]. I can fix it for $[amount]. Should be done by [day]. You want me to go ahead?"
"Hey [name]! Your computer's all fixed up and ready to go. When can you pick up? We're at 338 Hawridge Rd, Ozark."
"Hey [name]! Hope your computer is running great. If you have 30 seconds, a Google review would mean a lot: [link]. Thanks!"
"Hey [name]! Just checking in — how's your computer running? Anything feel off or not working right?"
"Hey [name]! It's been a week — everything still good with your computer? Don't forget you have a 30-day warranty if anything comes up."
"Hey [name]! Just wanted to check in. It's been a month since your repair — still running smooth? If you ever need anything, I'm right here: (334) 545-1076"
"Hey [name]! I was thinking — your office has [X] computers and no IT person. My business maintenance plan covers all of them for $[tier price]/month, first month free. Worth a conversation?"
"4CoreLabs is officially OPEN in Ozark! Computer repair, custom builds, WiFi setup, and more — right here in town. No trip to Dothan needed. Call or text (334) 545-1076 or visit 4corelabs.com. Military families get 10% off! 🖥️🔧"
"Just finished a custom PC build for a Fort Novosel family moving here from Texas. Welcome to Ozark! This rig has an AMD Ryzen 5, 16GB RAM, and an RTX 4060 — it's going to crush every game they throw at it. 🎮"
"Is your computer running slow? Before you buy a new one, try this: 1. Restart it (actually restart, not just close the lid) 2. Delete temp files (search %temp% in Windows) 3. Uninstall programs you don't use. If it's still slow after that, bring it in — a $75 tune-up might be all it needs."
"PCS season tip: If you're moving to Fort Novosel and your computer is acting weird after the move, bring it by. Travel can loosen connections and mess up hard drives. I'll check it out for free — diagnostics are $40, applied to any repair you need."
"Did you know I do WiFi setup? If your internet is slow or your WiFi doesn't reach your whole house, I can fix that. $100 for a complete WiFi setup and optimization. Your Netflix will thank you. 📶"
"Ozark question: What's the most annoying thing about your computer right now? Drop it in the comments — I might be able to help! 💻"
"Fun fact: Your computer's hard drive is like a closet. The more stuff you cram in without organizing, the longer it takes to find anything. A $75 deep clean is like a professional organizer for your PC. 😂"
"Behind every 4CoreLabs repair is a bigger mission. Through our GAIA Education program, we donate refurbished computers loaded with free AI learning tools to kids who need them. Your repair helps fund the next donation. Tech for good. 💚"
"'My laptop was so slow I was about to throw it out. Joshua had it running like new in 2 hours and only charged me $75. Best $75 I ever spent.' — 5-star Google review from a Fort Novosel spouse. Thank you for trusting 4CoreLabs!"
"Happy payday Fort Novosel! If your computer's been making weird noises, running slow, or giving you the blue screen of death — now's the time to get it fixed before it becomes a bigger (and more expensive) problem. Call/text (334) 545-1076 💰"
"I analyze your business and find specific opportunities to grow — competitors to learn from, local partnerships, online improvements, new revenue ideas. It's a 3-5 page report for $200-300."
"I do something unique — I analyze your business from the outside and give you a report with 5-10 specific recommendations you can act on this week. Competitor analysis, local partnership opportunities, online presence gaps. Think of it as a tune-up for your business. $500 for the full report."
"Since you're a retainer client, I'll throw in a free business audit this month. I'll look at your online presence, competitors, and find local partnership opportunities. 3-5 page report, no charge. Part of the partnership."
"I'm a business consultant in Ozark, AL. My client is a [business type] in Dale County. Analyze their top 3 competitors within 50 miles. For each: what they do well, what they're missing, pricing patterns, online reviews summary, and 2 opportunities for my client to differentiate."
"My client runs a [business type] in Ozark, AL. Find 10 local businesses within 30 miles that would make good referral partners. For each: business name, why it's a good fit, suggested referral arrangement, estimated referral value per month."
"My client runs a [business type] in a small town in Alabama with 14,000 population. They currently only sell [current services/products]. Suggest 5 additional revenue streams they could add in the next 90 days with minimal investment. For each: estimated setup cost, estimated monthly revenue, and first 3 steps to launch."
"Analyze the online presence of [business name] in Ozark, AL. Check their Google Business Profile, Facebook page, and website. Rate each 1-10. List what's missing, what's wrong, and give 5 specific improvements they should make this week to get more customers online."
"My client runs a [business type] in Ozark, AL. Analyze the customer journey from first contact to follow-up. What are they doing well? What are they missing? Suggest 5 specific improvements to increase customer satisfaction and repeat business."
| When | What to Say |
|---|---|
| 24 hours after repair | "Hey [name]! Hope everything's running great. Quick Google review would mean a lot: [link]" |
| 2 days after | "Hey [name]! How's the computer? Anything feel off?" |
| 1 week after | "Hey [name]! Everything still good? Remember, 30-day warranty if anything comes up." |
| 1 month after | "Hey [name]! Monthly check-in. Still running smooth? I'm here if you need anything." |
| Sponsor follow-up (1 week) | "Hey [name], just checking in on the sponsorship conversation. Any questions?" |
| Sponsor follow-up (3 weeks) | "Hey [name], following up one more time. Would love to have [business name] as a GAIA partner. No pressure — let me know." |
Track your numbers. Know what's working. Kill what's not.
| Page | What Goes Here |
|---|---|
| Front Cover | "4CORELABS SCOREBOOK" + "BREAK-EVEN: $310/mo" |
| Inside Front Cover | Quick Reference (all phone numbers, emails, logins, page numbers) |
| Page 1 | Service Pricing (full price sheet — see Section 1) |
| Page 2 | Parts Markup + How Long Each Job Takes + $/Hour |
| Page 3 | Retainer Pricing (3 tiers) |
| Page 4 | Retainer Income Tracker (client list with tiers and dates) |
| Page 5 | AI Audit Pricing (4 types) |
| Page 6 | Audit Income Tracker + Workflow Checklist |
| Page 7 | Referral Partner List & Fees |
| Page 8 | Break-Even Math (expenses list) |
| Page 9 | "How Did They Find Us?" Tally |
| Page 10 | Linux Full Guide (see Section 6) |
| Page 11+ | DAILY TRACKER (one line per day) |
| Back of Book | Monthly Scorecards (one page per month) |
| Back Cover | Year 1 Targets Table |
| You Paid | You Charge |
|---|---|
| $20 | $25 |
| $30 | $35 |
| $40 | $50 |
| $50 | $60 |
| $60 | $70-75 |
| $80 | $95 |
| $100 | $120 |
| $150 | $175-180 |
| $200 | $240 |
Quick math: multiply by 1.2 or add 20% and round up.
| Source | Tally |
|---|---|
| ||||| | |
| ||| | |
| Flyer | || |
| Word of mouth | |||| |
| Spouse group | || |
| Referral partner | | |
| Walk-in / drive-by | | |
Update every Sunday. Double down on whatever source is #1.
| Metric | Target | Actual |
|---|---|---|
| Total Income | $________ | $________ |
| Total Expenses | < $310 | $________ |
| Profit | $________ | $________ |
| Total Customers | ________ | ________ |
| Repairs Done | ________ | ________ |
| Home Setups | ________ | ________ |
| Digital Services | ________ | ________ |
| Audits Sold | ________ | ________ |
| Retainer Income | $________ | $________ |
| Referral Fees Earned | $________ | $________ |
| Google Reviews This Month | ________ | ________ |
| Facebook Followers | ________ | ________ |
| Referral Partners Active | ________ | ________ |
| GAIA Computers Donated | ________ | ________ |
✓ 3+ customers per month for this service
✓ Profit margin above 50%
✓ Customers ask about it without prompting
✓ It leads to other services
✗ 0-1 customers in 3 months
✗ Takes more time than it's worth
✗ You hate doing it
✗ It's losing money (after Month 3)
Day-to-day execution — how to actually run this thing.
| They Say | Probably Means | Estimate |
|---|---|---|
| "It's slow" | Needs cleanup, maybe SSD upgrade | $75 or $60+SSD |
| "Won't turn on" | Power supply, motherboard, or loose cable | $85+parts |
| "Blue screen" | Driver issue or failing RAM/drive | $75 |
| "Weird noise" | Failing fan or hard drive | $15-50 part + $85 |
| "Has a virus" | Malware | $75 |
| "Won't connect to WiFi" | Driver or router problem | $75-100 |
| "Keeps restarting" | Overheating or failing hardware | $75 |
Stay calm. Don't argue. "I'm sorry. Let me look right now." If related to your repair: fix free. If not: show BEFORE photo + signed form. Offer cost-only fix as goodwill.
"I finished the repair as discussed. Total is $[X]." Offer payment plan: half now, half next week. If they ghost: one text, then write it off.
"I quoted $[X] and that's what it is. You're paying for quality work and a 30-day warranty." Never go below break-even.
"My diagnosis fee is $40 — applied to repair if you hire me." If no: "Here's my card."
| Day | Focus |
|---|---|
| Monday | Admin, follow-ups, planning |
| Tuesday | Retainer visits (morning) + repairs (afternoon) |
| Wednesday | Retainer visits (morning) + repairs (afternoon) |
| Thursday | Tier 3 weekly visits + repairs |
| Friday | Repairs, walk-ins, digital services |
| Saturday | Repairs, walk-ins, on-site visits |
| Sunday | REST |
Google Voice = cloud-based. Log in on any device. Back up contacts to Google. Tell regulars: "If you can't reach me, email hello@4corelabs.com"
All templates in Google Docs = they survive. Scorebook is PAPER = survives everything except fire. Buy replacement ASAP.
Call retainer clients: "Sick this week. I'll reschedule." Post on Facebook. Do NOT work through serious illness.
Stay calm. "I understand. Let me look into this and get back to you by tomorrow." Check authorization form. If your mistake: fix + offer discount. If serious: call insurance (State Farm 334-774-5156). Document everything.
Pros, cons, CPU/GPU compatibility, use cases, distros, and cheat sheets.
✓ FREE — no license fees, ever
✓ NO VIRUSES — almost immune to malware
✓ FAST — runs great on old/slow computers
✓ SAFE — doesn't track you like Windows
✓ PRIVATE — no forced updates
✓ LASTS FOREVER — no "Windows expired"
✓ GREAT FOR KIDS — can't break it easily
✗ Games — most PC games need Windows
✗ Software — Adobe, MS Office won't work
✗ Printers — some need extra setup
✗ WiFi — some cards need drivers
✗ Learning curve — different at first
Best distro: Linux Mint Cinnamon or Ubuntu
✓ Open-source drivers BUILT IN
✓ No extra setup needed
✓ Ryzen works BETTER on Linux than Windows
✓ Radeon GPU (RX 5000/6000/7000): built-in AMDGPU drivers
✓ AMD APU (built-in graphics): works out of box
Rule: AMD = easy mode. Just install.
Best distro: Linux Mint Cinnamon or Ubuntu
✓ Open-source drivers BUILT IN
✓ No extra setup needed
✓ Intel GPU (UHD/Iris): drivers included
✓ Intel Arc GPU (A380/A750/A770): mostly works now
✓ Intel N100/N200 (budget): works perfectly
Rule: Intel = easy mode. Just install.
✓ Intel WiFi (most Intel chips)
✓ Realtek RTL8822, RTL8852 (newer)
✓ Qualcomm QCA6174, QCA9377
✓ MediaTek MT7921
✓ Any USB WiFi dongle (plug in, works)
✗ Some Broadcom BCM43xx
✗ Some old Realtek RTL8723
✗ Some Killer Networking cards
✗ Some old Qualcomm Atheros
Fix: Buy $15 USB WiFi dongle on Amazon
Best: Linux Mint Cinnamon | Alt: Ubuntu, Zorin OS
Install: LibreOffice (Word/Excel/PowerPoint — FREE), Thunderbird (email), Zoom or Jitsi (video)
Good for: email, documents, spreadsheets, web, video calls, printing
Service: $175 (install + full setup)
Best: Pop!_OS or Ubuntu | Alt: Nobara Linux
Install: Steam (SAME app as Windows), Proton (built into Steam — plays 80%+ Steam games on Linux)
Works: Most single-player, indie, strategy, simulation games
Does NOT work: Valorant, Fortnite, CoD Warzone (anti-cheat blocks Linux)
Check any game: protondb.com — type the game name
Performance: Same as Windows or BETTER on AMD
Service: $200 (gaming setup)
Best: Ubuntu or Pop!_OS
Install: OBS Studio (SAME as Windows), Streamlabs, Discord, Kdenlive (free video editor), DaVinci Resolve (free)
Audio: PipeWire — BETTER latency than Windows for streaming
Service: $175 (install + full setup)
Best: Ubuntu 22.04 LTS or Pop!_OS
Install: Python 3, VS Code, Jupyter, Conda, CUDA Toolkit (Nvidia), PyTorch, TensorFlow
Nvidia GPU: CUDA = easy, works great
AMD GPU: ROCm (rocm.amd.com) — harder, works on RX 6000/7000
Install: Ollama (ollama.com) — run LLMs locally, FREE
Tell them: "Every AI developer in the world uses Linux. You're learning on the real thing."
Service: $200 (AI/programming setup)
Best: Linux Mint Cinnamon or Ubuntu
Works: TD Ameritrade (web), Fidelity, Robinhood, Webull, TradingView (all web-based)
Install: LibreOffice Calc (spreadsheets), GnuCash (accounting), Python + APIs for bots
Service: $175 (install + full setup)
Best: Ubuntu or Pop!_OS
Install: Kdenlive (like Premiere, FREE), Shotcut, DaVinci Resolve (free version), OBS, HandBrake, Audacity
NOT for: After Effects / Premiere Pro (use DaVinci instead)
Service: $175 (install + full setup)
Best: Ubuntu Studio (audio-focused distro)
Install: Ardour (like Pro Tools, FREE), LMMS (like FL Studio, FREE), Audacity, Hydrogen, MuseScore, Reaper ($60)
Audio on Linux = BETTER for latency with PipeWire
Service: $175 (install + full setup)
Best: Ubuntu Server (no desktop, terminal only)
Install: Nextcloud (Google Drive alt), Pi-hole (ad blocker), Plex/Jellyfin (media), Minecraft server, Samba (file sharing)
Service: $250 (server setup)
Best: Linux Mint Cinnamon | Alt: Zorin OS
Install: LibreOffice, GCompris (educational games 2-10), TuxMath, TuxTyping, Scratch (learn to code)
Built-in: Parental Controls (Menu → System Settings → Parental Controls)
Great for ADHD/autism: no pop-ups, no forced updates, no distractions, simple layout, can't break it
GAIA donated computers: ALWAYS Linux Mint Cinnamon
Service: $175 (install + full setup)
Best: Zorin OS (looks EXACTLY like Windows 10/11)
Set: large icons, Firefox homepage = Google, pin favorites to taskbar
Remove: terminal icon from desktop (they'll panic if they open it)
Write them a card: 1. Green button = start menu. 2. Click "Files" to find docs. 3. Click X to close.
Service: $175 (install + full setup)
1-2GB RAM: Linux MATE (lightest)
2-4GB RAM: Linux Mint MATE or Xubuntu
4GB RAM: Linux Mint Cinnamon
8GB+ RAM: Any distro
Sell it as: "Your computer isn't broken, it's drowning in Windows. Linux makes it run like new for $100."
Windows 11 on 4GB: barely usable, 3 min startup. Linux Mint on 4GB: fast, 30 sec startup.
Service: $175 (install + full setup)
| Distro | Best For | Download |
|---|---|---|
| Linux Mint Cinnamon ★ | Most people (default choice) | linuxmint.com/download |
| Ubuntu | Slightly tech-savvy, good support | ubuntu.com |
| Zorin OS | Seniors, zero learning curve | zorinos.com |
| Linux MATE | Very old/slow PCs (1-2GB RAM) | linuxmint.com/download |
| Pop!_OS | Gaming, better game compat | pop.system76.com |
| Nobara Linux | Gaming, all drivers pre-installed | nobara-project.org |
| Ubuntu Studio | Music production | ubuntustudio.org |
Give this to customers after install.
| What They Want | Where It Is in Linux Mint |
|---|---|
| Start menu | Green button, bottom left |
| My Computer | Click "Computer" on desktop |
| My Documents | Click "Documents" on desktop |
| Control Panel | Menu → System Settings |
| File Explorer | Click "Files" on desktop |
| Recycle Bin | Trash icon on desktop |
| Task Manager | Right-click panel → Task Manager |
| App Store | Menu → Software Manager |
| Printers | Menu → System Settings → Printers |
| WiFi | Click WiFi icon, top right |
| Volume | Click speaker icon, top right |
| Shut down | Menu → bottom right → Quit |
| Restart | Menu → bottom right → Restart |
| Add user | Menu → System Settings → Users |
| Shortcut | What It Does |
|---|---|
| Ctrl + Alt + T | Open terminal |
| Ctrl + C | Copy |
| Ctrl + V | Paste |
| Ctrl + Z | Undo |
| Alt + F4 | Close window |
| Super (Win key) | Open start menu |
| Alt + Tab | Switch windows |
sudo apt update Check for updates sudo apt upgrade Install updates sudo apt install [app] Install a program ls List files cd [folder] Open folder pwd Show current location cp [file] [location] Copy file mv [file] [location] Move file rm [file] Delete file mkdir [name] Create folder python3 Open Python clear Clear screen exit Close terminal
✓ LibreOffice (usually included)
✓ Firefox (usually included)
✓ VLC Media Player
✓ Spotify
✓ Discord
✓ Steam
✓ Google Chrome
✓ Kdenlive (video editing)
✓ GIMP (photo editing)
| Linux | Windows 11 | |
|---|---|---|
| Cost | FREE | $139 |
| Viruses | Almost none | Tons |
| Speed on 4GB RAM | FAST | SLOW |
| Privacy | Private | Tracks you |
| Updates | Your choice | Forced |
| Gaming | 80% of Steam | 100% |
| Office suite | LibreOffice (FREE) | Microsoft 365 |
| AI development | Native & best | WSL hack |
| Video editing | DaVinci/Kdenlive (FREE) | Premiere Pro |
| Music production | Ardour/LMMS (FREE) | FL Studio |
| Server hosting | Native | Not really |
| Lifespan | 10+ years | 5-7 years |
| Best for old PC | YES | NO |
| Kid safe | YES | NO |
| Windows Program | Linux Replacement |
|---|---|
| Microsoft Office | LibreOffice (built in, FREE) |
| Google Chrome | Firefox (built in) |
| Adobe Photoshop | GIMP (FREE) |
| Adobe Premiere | DaVinci Resolve (FREE) |
| Adobe Illustrator | Inkscape (FREE) |
| FL Studio | LMMS or Reaper (FREE/$60) |
| Microsoft Outlook | Thunderbird (FREE) |
| Zoom | Jitsi or Zoom (web) |
| TeamViewer | Remmina (built in) |
| VLC Player | VLC (SAME app) |
| Steam | Steam (SAME app) |
| Discord | Discord (SAME app) |
| Spotify | Spotify (SAME app) |
| Netflix | Firefox browser |
| Excel | LibreOffice Calc (FREE) |
| PowerPoint | LibreOffice Impress (FREE) |
| QuickBooks | GnuCash (FREE) |
| Service | Price |
|---|---|
| Linux install (labor only) | $100 |
| Linux install + full setup | $175 |
| Dual boot (Windows + Linux) | $150 |
| Linux gaming setup | $200 |
| Linux AI/programming setup | $200 |
| Linux business setup | $200 |
| Linux server setup | $250 |
Your physical notebook. Write this on the actual pages.
| Location | What Goes Here | Reference |
|---|---|---|
| Front Cover | "4CORELABS SCOREBOOK" + "BREAK-EVEN: $310/mo — 5 repairs = profitable" + "Everything after $311 is profit." | — |
| Inside Front Cover | Phone, email, website, Venmo, CashApp, Zelle, bank, routing, EIN, sales tax, insurance, page numbers for pricing/retainer/audit/partner/tracker | Home section |
| Page 1 | Full Service Pricing — all repairs, installs, home setup, digital services | Section 1, Day 8 |
| Page 2 | Parts Markup Table + How Long Each Job Takes + Money Per Hour | Section 4 |
| Page 3 | Retainer Pricing (3 tiers: $100/$250/$500, first month free) | Section 1, Day 8 |
| Page 4 | Retainer Income Tracker — client list with name, tier, start date | Section 5 |
| Page 5 | AI Audit Pricing (Quick $200-300, Full $500-1000, Sub $300-500/mo, Matchmaking $500-1000) | Section 1, Day 8 |
| Page 6 | Audit Income Tracker + 5-step audit workflow checklist | Section 3 |
| Page 7 | Referral Partner List — name, business, phone, fee, active? | Section 5 |
| Page 8 | Break-Even Math — monthly expense list totaling $310 | Section 4 |
| Page 9 | "How Did They Find Us?" Tally — Facebook, Google, flyer, word of mouth, etc. | Section 4 |
| Page 10 | Linux Full Guide — CPU compat, use cases, distros, cheat sheet, selling points | Section 6 |
| Page 11+ | DAILY TRACKER — one line per day: Date | $In | #Jobs | Expense | Leads | Tomorrow | Section 4 |
| Back of Book | Monthly Scorecards — one page per month with full tracking template | Section 4 |
| Back Cover | Year 1 Targets: M1=$500, M2=$1K, M3=$1.5K ... M12=$8.5K, YEAR=$55K | Home section |
| Who | Number | Why |
|---|---|---|
| Alabama Secretary of State | 334-242-7200 | LLC filing |
| Alabama Dept of Revenue | 334-242-1170 | Sales tax |
| Ozark City Hall | 334-774-5771 | Business license |
| First National Bank of Ozark | 334-774-2511 | Business banking |
| Peoples Bank of Alabama | 334-774-9451 | Business banking |
| Regions Bank Ozark | 334-774-7225 | Business banking |
| State Farm Ozark | 334-774-5156 | Insurance |
| Fort Novosel Visitor Control | 334-255-1110 | Base access |
| Fort Novosel ACS | 334-255-2977 | Newcomer briefings |
| Ozark-Dale County Chamber | 334-774-6866 | Membership |
| Carroll High School | 334-774-5420 | Tech club |
| Ozark Public Library | 334-774-5480 | Free classes |
| 4CoreLabs | (334) 545-1076 | YOU |
| Site | URL | What For |
|---|---|---|
| Alabama LLC | alabama.gov | Start LLC |
| Alabama Taxes | revenue.alabama.gov | Sales tax |
| IRS EIN | irs.gov/ein-online | Federal tax ID |
| Google Business | business.google.com | Business profile |
| Canva | canva.com | Cards + flyers |
| Windows Download | microsoft.com | RESCUE USB |
| DBAN | dban.org | WIPE USB |
| Rufus | rufus.ie | Bootable USB |
| Linux Mint | linuxmint.com | BOOT USB |
| Malwarebytes | malwarebytes.com | Virus scan |
| CrystalDiskInfo | crystalmark.info | Drive health |
| MemTest86 | memtest86.com | RAM test |
| Macrium Reflect | macrium.com | SSD cloning |
| PCPartPicker | pcpartpicker.com | Custom builds |
| ProtonDB | protondb.com | Linux game compat |
| Ollama | ollama.com | Local LLMs (free) |
| 4CoreLabs | 4corelabs.com | Your website |
| Part | ~Cost | Charge |
|---|---|---|
| SSD 500GB | $35 | $45 |
| SSD 1TB | $60 | $75 |
| SSD 2TB | $90 | $110 |
| RAM 8GB DDR4 | $20 | $25 |
| RAM 16GB DDR4 | $35 | $45 |
| RAM 8GB DDR5 | $30 | $40 |
| RAM 16GB DDR5 | $55 | $70 |
| PSU 500W | $50 | $60 |
| PSU 750W+ | $80 | $95 |
| Hard Drive 1TB | $45 | $55 |
| Laptop Screen | $50-80 | $60-95 |
| USB WiFi Dongle | $15 | $25 |
Markup formula: cost × 1.2, round up.
| $/Hour | Services |
|---|---|
| $500/hr | Partnership matchmaking |
| $150/hr | Full audits, business websites |
| $125/hr | Retainers (Tier 2/3) |
| $100/hr | Resumes, LinkedIn, WiFi, audit subs, Linux setup |
| $75/hr | Most repairs |
| $60/hr | Home setup jobs |
| $50/hr | Linux install, data backup, transfers |
| $30-50/hr | Custom PC builds (big total with parts) |